Floor P2 houses the Banquet Hall, the most spectacular hall of the CCIB for its architectural beauty and sea views with a large terrace. It has a capacity of up to 1,200 people and is ideal for hosting gala lunches or dinners, parties or any other event. With a roof covered with native wood and free of columns, this large open-plan room has 1,665 m² and large stained glass windows that separate it along its length from its 447 m² terrace. On the other side, Foyer B leads to two large meeting rooms, 864 m² and 420 m², which can be combined to add up to a total of 1,248 m² and also have natural light, sea views and their own terrace.
P2 | Area (m2) | Area (sqft) | Length (m) | Width (m) | Height (m) | Theater (max) | Classroom (max) | Cabaret 08 pax | U-shape (max) | Banquet 10 pax | Banquet 11 pax | Buffet 10 pax | Buffet 11 pax | Cocktail | Coffee Break |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banquet Hall | 1.665 | 17.922 | 75,50 | 22,00 | 9,25/5,60 | 1.200 | 762 | 636 | 1.000 | 1.100 | 800 | 880 | 1.200 | 1.200 | |
Terrace Banquet Hall | 447 | 4.811 | 75,50 | 6,00 | 300 | 300 | |||||||||
Foyer A | 790 | 8.503 | 73,90 | 9,70 | 2,61 | 800 | 800 | ||||||||
MEETING ROOMS | |||||||||||||||
211+212 | 1.284 | 13.821 | 28,20 | 44,40 | 5,70 | 1.000 | 608 | 414 | 680 | 748 | 650 | 715 | 1.000 | 1.200 | |
211 | 863 | 9.289 | 28,20 | 29,60 | 5,70 | 700 | 372 | 240 | 90 | 550 | 605 | 400 | 440 | 700 | 700 |
212 | 420 | 4.521 | 28,20 | 14,40 | 5,70 | 360 | 180 | 138 | 70 | 280 | 308 | 200 | 220 | 400 | 400 |
Foyer B | 354 | 3.810 | 28,90 | 9,70 | 2,61 | 300 | 300 | ||||||||
Foyer A+B | 1.144,0 | 12.313,0 | 102,80 | 9,70 | 2,61 | 1.200 | 1.200 |
This site uses third-party website tracking technologies to provide and continually improve our services and to display ads based on user interests. I accept and can revoke or change my consent at any time with effect for the future.