The foyer is the main entrance to the Convention Centre, an open space with multiple functionalities, with 4 access doors that allow for the space to be divided if there are simultaneous events, and 3 sets of escalators to go up to the higher floors. The multipurpose room is an open-plan space with 11,340 m2 free of columns. It can be arranged in different combinations and partitioned with panels, with 8 areas of different sizes. It also has a service lift and platforms with direct access from the loading bay.
P0 | Area (m2) | Area (sqft) | Length (m) | Width (m) | Height (m) | Theater (max) | Classroom (max) | Banquet 10 pax | Banquet 11 pax | Buffet 10 pax | Buffet 11 pax | Cocktail | Coffee Break |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrance Hall | 3.760 | 40.472 | 119,10 | 28,90 | 5,50/3,31 | ||||||||
MULTIPURPOSE ROOM | |||||||||||||
Áreas 1+2+3+4+5+6+7+8 | 11.340 | 122.063 | 149,70 | 75,90 | 11,50/5,70 | 10.000 | 7.016 | ||||||
Area 1 | 3.476 | 37.415 | 45,80 | 75,90 | 11,50 | 3.738 | 1.896 | 2.060 | 2.266 | 1.690 | 1.859 | 3.000 | 3.000 |
Area 2 | 1.130 | 12.163 | 14,90 | 75,90 | 11,50 | 1.008 | 484 | 530 | 583 | 380 | 418 | 800 | 800 |
Area 3 | 2.175 | 23.412 | 28,70 | 75,90 | 11,50 | 2.256 | 1.012 | 1.290 | 1.419 | 950 | 1.045 | 2.000 | 2.000 |
Area 4 | 1.130 | 12.163 | 14,90 | 75,90 | 5,70 | 988 | 484 | 530 | 583 | 380 | 418 | 760 | 760 |
Area 5 | 1.133 | 12.196 | 29,90 | 37,90 | 5,70 | 600 | 492 | 630 | 693 | 450 | 495 | 600 | 600 |
Area 6 | 568 | 6.114 | 15,00 | 37,90 | 5,70 | 469 | 224 | 250 | 275 | 180 | 198 | 350 | 350 |
Area 7 | 1.133 | 12.196 | 29,90 | 37,90 | 5,70 | 1.038 | 484 | 610 | 671 | 440 | 484 | 980 | 980 |
Area 8 | 568 | 6.114 | 15,00 | 37,90 | 5,70 | 469 | 224 | 250 | 275 | 180 | 198 | 350 | 350 |
COMBINATIONS | |||||||||||||
Areas 1+2 | 4.610 | 49.622 | 60,80 | 75,90 | 11,50 | 5.000 | 2.570 | 2.070 | 2.277 | 1.690 | 1.859 | 3.800 | 3.800 |
Areas 1+2+3 | 6.793 | 73.119 | 89,60 | 75,90 | 11,50 | 5.000 | 4.108 | 3.590 | 3.949 | 2.820 | 3.102 | 5.000 | 5.000 |
Areas 1+2+3+4 | 7.932 | 85.379 | 104,60 | 75,90 | 11,50/5,70 | 7.000 | 4.852 | 4.350 | 4.785 | 3.410 | 3.751 | 6.560 | 6.560 |
Areas 1+2+3+4+5+7 | 10.209 | 109.889 | 134,60 | 75,90 | 11,50/5,70 | 8.700 | 6.288 | 5.840 | 6.424 | 4.520 | 4.972 | 8.520 | 8.520 |
Areas 2+3 | 3.312 | 35.650 | 43,70 | 75,90 | 11,50 | 2.400 | 1.908 | 2.090 | 2.299 | 1.520 | 1.672 | 2.400 | 2.400 |
Areas 2+3+4 | 4.452 | 47.921 | 58,70 | 75,90 | 11,50 | 4.800 | 2.292 | 2.850 | 3.135 | 2.280 | 2.508 | 3.560 | 3.560 |
Areas 2+3+4+5+7 | 6.729 | 72.430 | 88,70 | 75,90 | 11,50/5,70 | 6.300 | 4.032 | 4.340 | 4.774 | 3.390 | 3.729 | 5.520 | 5.520 |
Areas 2+3+4+5+6+7+8 | 7.850 | 84.497 | 103,80 | 75,90 | 11,50/5,70 | 7.600 | 4.856 | ||||||
Areas 3+4 | 3.314 | 35.672 | 43,70 | 75,90 | 11,50/5,70 | 2.600 | 1.908 | 2.090 | 2.299 | 1.520 | 1.672 | 2.600 | 2.600 |
Areas 3+4+5+7 | 5.591 | 60.181 | 73,70 | 75,90 | 11,50/5,70 | 5.200 | 3.404 | 3.580 | 3.938 | 2.820 | 3.102 | 4.720 | 4.720 |
Areas 3+4+5+6+7+8 | 6.712 | 72.247 | 88,80 | 75,90 | 11,50/5,70 | 5.700 | 3.924 | ||||||
Areas 4+5+7 | 3.408 | 36.683 | 44,90 | 75,90 | 5,70 | 3.800 | 1.896 | 2.060 | 2.266 | 1.700 | 1.870 | 2.720 | 2.720 |
Areas 4+5+6+7+8 | 4.530 | 48.761 | 60,10 | 75,90 | 5,70 | 5.290 | 2.598 | 2.820 | 3.102 | 2.270 | 2.497 | 3.420 | 3.420 |
Areas 5+6 | 1.693 | 18.223 | 45,00 | 37,90 | 5,70 | 1.500 | 828 | 990 | 1.089 | 810 | 891 | 1.330 | 1.330 |
Areas 5+7 | 2.269 | 24.423 | 29,90 | 75,90 | 5,70 | 2.358 | 1.132 | 1.310 | 1.441 | 940 | 1.034 | 1.960 | 1.960 |
Àrees 5+6+7+8 | 3.390 | 36.490 | 45,00 | 75,90 | 5,70 | 3.678 | 1.898 | 2.070 | 2.277 | 1.690 | 1.859 | 2.660 | 2.660 |
Areas 7+8 | 1.700 | 18.299 | 45,00 | 37,90 | 5,70 | 1.588 | 818 | 970 | 1.067 | 790 | 869 | 1.330 | 1.330 |
This site uses third-party website tracking technologies to provide and continually improve our services and to display ads based on user interests. I accept and can revoke or change my consent at any time with effect for the future.